自动保压压滤机是采用液压装置作为压紧、松开滤板的动力机构,采用电接点压力表设定油缸压力,当油缸达到设定压力时电机自动停止运转,单向阀自锁回油起自动保压作用。此结构操作简单、安全、省力,操作通过控制板上的按钮,实现连续动作,其中配有多种安全装置和附属功能,确保操作人员安全。
液压自动保压厢式高温压滤机技术参数
规格型号 | 过滤面积 ㎡ |
板外尺寸 mm |
滤饼厚度 mm |
滤室容积 L |
滤饼数量 pcs |
过滤压力 Mpa |
电机功率 Kw |
整机质量 Kg |
外形尺寸 长×宽×高 mm |
地基尺寸 mm |
|||
L | B | D | H | ||||||||||
X(AM)Y4/450-30U | 4 | 500 × 500 |
30 | 60 | 9 | 0.6 | 2.2 | 860 | 1950×700×900 | 1450 | 350 | 700 | 650 |
X(AM)Y6/450-30U | 6 | 91 | 14 | 910 | 2200×700×900 | 1700 | |||||||
X(AM)Y8/450-30U | 8 | 121 | 19 | 960 | 2450×700×900 | 1950 | |||||||
X(AM)Y10/450-30U | 10 | 151 | 24 | 1010 | 2700×700×900 | 2200 | |||||||
X(AM)Y12/450-30U | 12 | 182 | 29 | 1060 | 2950×700×900 | 2450 | |||||||
X(AM)Y15/450-30U | 15 | 225 | 36 | 1130 | 3300×700×900 | 2800 | |||||||
X(AM)Y16/450-30U | 16 | 243 | 39 | 1160 | 3450×700×900 | 2950 | |||||||
X(AM)Y15/630-30U | 15 | 700 × 700 |
226 | 18 | 0.6 | 2.2 | 1725 | 2840x900x1100 | 2190 | 500 | 910 | 720 | |
X(AM)Y20/630-30U | 20 | 297 | 24 | 1993 | 3140x900x1100 | 2490 | |||||||
X(AM)Y30/630-30U | 30 | 452 | 37 | 2360 | 3790x900x1100 | 3140 | |||||||
X(AM)Y40/630-30U | 40 | 595 | 49 | 2788 | 4390x900x1100 | 3740 | |||||||
X(AM)Y30/800-30U | 30 | 800 × 800 |
451 | 28 | 0.6 | 2.2 | 2170 | 3700x1400x1300 | 2880 | 600 | 1000 | 820 | |
X(AM)Y40/800-30U | 40 | 606 | 38 | 2450 | 4300x1400x1300 | 3480 | |||||||
X(AM)Y50/800-30U | 50 | 748 | 47 | 2700 | 4840x1400x1300 | 4020 | |||||||
X(AM)Y60/800-30U | 60 | 902 | 57 | 2980 | 5440x1400x1300 | 4620 | |||||||
X(AM)Y70/800-30U | 70 | 1056 | 67 | 3250 | 6040x1400x1300 | 5220 | |||||||
X(AM)Y30/870-30U | 30 | 870 × 870 |
460 | 23 | 0.6 | 2.2 | 2580 | 3380x1300x1300 | 2505 | 650 | 1200 | 815 | |
X(AM)Y40/870-30U | 40 | 595 | 30 | 2925 | 3770x1300x1300 | 2890 | |||||||
X(AM)Y50/870-30U | 50 | 748 | 39 | 3318 | 4210x1300x1300 | 3330 | |||||||
X(AM)Y60/870-30U | 60 | 902 | 46 | 3712 | 4650x1300x1300 | 3770 | |||||||
X(AM)Y70/870-30U | 70 | 1056 | 54 | 4106 | 5080x1300x1300 | 4210 | |||||||
X(AM)Y80/870-30U | 80 | 1210 | 62 | 4561 | 5520x1300x1300 | 4650 |
法兰尺寸表
型号 | D | D1 | D2 | n-M | d | d 1 | d 1 | n-M |
450 | 140 | 110 | 45 | 4-Φ14 | 140 | 110 | 45 | 4-Φ14 |
630 | 185 | 145 | 69 | 4-Φ18 | 140 | 110 | 45 | 4-Φ18 |
800 | 185 | 145 | 69 | 8-Φ18 | 165 | 125 | 60 | 4-Φ18 |
1000 | 185 | 145 | 89 | 8-Φ18 | 165 | 125 | 60 | 4-Φ18 |
1250 | 220 | 180 | 89 | 8-Φ18 | 185 | 145 | 65 | 4-Φ18 |
1500 | 285 | 240 | 156 | 8-Φ23 | 185 | 145 | 65 | 4-Φ18 |
液压自动保压板框高温压滤机
规格型号 | 过滤面积 ㎡ |
板外尺寸 mm |
滤饼厚度 mm |
滤室容积 L |
滤板数量 pcs |
滤框数量 pcs |
过滤压力 Mpa |
电机功率 Kw |
整机质量 Kg |
外形尺寸 长×宽×高 mm |
地基尺寸 mm |
|||
L | B | D | H | |||||||||||
B(AM)B(AM) | 4 | 510 × 510 |
30 | 60 | 9 | 10 | 0.6 | 2.2 | 860 | 2080×800×900 | 1530 | 350 | 800 | 650 |
B(AM)Y6/450-30U | 6 | 91 | 14 | 15 | 910 | 2380x800x900 | 1830 | |||||||
B(AM)Y8/450-30U | 8 | 121 | 19 | 20 | 960 | 2680x800x900 | 2130 | |||||||
B(AM)Y10/450-30U | 10 | 151 | 24 | 25 | 1010 | 2980x800x900 | 2430 | |||||||
B(AM)Y12/450-30U | 12 | 182 | 29 | 30 | 1060 | 3280x800x900 | 2730 | |||||||
B(AM)Y15/450-30U | 15 | 225 | 36 | 37 | 1130 | 3700x800x900 | 3150 | |||||||
B(AM)Y16/450-30U | 16 | 243 | 39 | 40 | 0.6 | 2.2 | 1160 | 3880x800x900 | 3330 | |||||
B(AM)Y15/630-30U | 15 | 710 × 710 |
226 | 18 | 19 | 1725 | 2950x1200x1100 | 2360 | 500 | 910 | 720 | |||
B(AM)Y20/630-30U | 20 | 297 | 24 | 25 | 1993 | 3300x1200x1100 | 2720 | |||||||
B(AM)Y30/630-30U | 30 | 452 | 37 | 38 | 2360 | 4100x1200x1100 | 3500 | |||||||
B(AM)Y40/630-30U | 40 | 595 | 49 | 50 | 2788 | 4800x1200x1100 | 4220 | |||||||
B(AM)Y30/800-30U | 30 | 890 × 890 |
35 | 538 | 23 | 24 | 0.5 | 2.2 | 2580 | 3670x1385x1300 | 2850 | 650 | 1270 | 815 |
B(AM)Y40/800-30U | 40 | 694 | 30 | 31 | 2925 | 4150x1385x1300 | 3340 | |||||||
B(AM)Y50/800-30U | 50 | 873 | 38 | 39 | 3318 | 4810x1385x1300 | 3890 | |||||||
B(AM)Y60/800-30U | 60 | 1053 | 46 | 47 | 3712 | 5270x1385x1300 | 4450 | |||||||
B(AM)Y70/800-30U | 70 | 1232 | 54 | 55 | 4106 | 5830x1385x1300 | 5010 | |||||||
B(AM)Y80/800-30U | 80 | 1411 | 62 | 63 | 4561 | 6390x1385x1300 | 5570 |